Language:  Polish language   French language   English language
New software: Sport Profit Soccer Stats for all football and betting fans. Great tool !!!
Bets Wallet
 
Create your Bets Wallet
Login to your account
 
Experts league
 
League members
Table/stats
Register
About Experts league
 
Betting Tools
 
Software
Tenis predictions
Big links collection
Odds comparison
Contact
 
About us
Partners
Partnership
Contact
Online: 18 users
Bets wallet: 3127 users
    We present information concerning member of our Experts league below. league below. Please click on each month names for more details.


Service started: 01.01.2007www.ebi-group.com
Monitored started: 01.01.2007
Bets from: Soccer, Basketball
Pick analyse: Yes
Payments: 1 Month: 60 Euro; 2 Months: 120 Euro ; 3 Months: 180 Euro
Description:  European Betting Investments Group has created with the vision of combining betting with investments. The management of the Group since the site began wants to provide well studied information and analysis but also to enrich them with strong money management. For the Group this is the main target. Not only win bets but also show to the people that betting could be a successful investment opportunity and a way to build progressively a good ROI for your initial capital. European Betting Investments Group is based on a small number of analysts with specific duties within the group combining the structure of a financial investments company with the special characteristics of an information provider.

 Overall stats
  Won Void Lost Hit Av.odd Stakes Return Profit Yield
  927 92 785 51.4% 1.97 14625.5 15647.07 1021.57 7.0%

 Year 2007
  Won Void Lost Hit Av.odd Stakes Return Profit Yield
January 6 0 0 100.0% 1.95 60.0 117.0 57.00 95.0%
February 37 5 30 51.4% 1.95 447.5 493.1 45.58 10.2%
March 41 4 25 58.6% 1.96 355.0 423.4 68.35 19.3%
April 34 2 31 50.7% 2.04 320.5 351.3 30.82 9.6%
May 27 1 23 52.9% 1.99 248.0 281.6 33.55 13.5%
June 23 2 17 54.8% 2.02 205.0 243.3 38.27 18.7%
July 20 1 25 43.5% 1.88 227.5 196.0 -31.50 -13.8%
August 30 0 27 52.6% 2.25 282.5 334.0 51.48 18.2%
September 28 1 31 46.7% 1.96 300.0 282.4 -17.55 -5.9%
October 38 2 33 52.1% 2.05 328.5 360.2 31.68 9.6%
November 25 0 16 61.0% 1.95 205.0 238.6 33.56 16.4%
December 22 5 29 39.3% 1.88 285.0 230.9 -54.10 -19.0%
Overall 331 23 287 51.6% 2.00 3264.5 3551.6 287.14 8.8%
 

 Year 2008
  Won Void Lost Hit Av.odd Stakes Return Profit Yield
January 31 6 30 46.3% 1.91 670.0 664.0 -6.00 -0.9%
February 26 2 29 45.6% 1.92 560.0 513.0 -47.02 -8.4%
March 50 3 45 51.0% 2.00 980.0 1031.3 51.35 5.2%
April 37 1 26 57.8% 2.02 610.0 741.5 131.55 21.6%
May 41 4 28 56.2% 2.15 640.0 768.8 128.80 20.1%
June 36 4 34 48.6% 1.99 681.0 715.4 34.40 5.1%
July 31 3 30 48.4% 1.91 635.0 619.6 -15.35 -2.4%
August 49 7 46 48.0% 1.90 992.5 1009.8 17.25 1.7%
September 42 6 42 46.7% 1.92 890.0 841.2 -48.75 -5.5%
October 32 5 35 44.4% 1.93 712.5 688.5 -24.05 -3.4%
November 28 5 17 56.0% 1.93 500.0 585.6 85.60 17.1%
December 20 2 12 58.8% 1.91 340.0 413.6 73.55 21.6%
Overall 423 48 374 50.1% 1.96 8211.0 8592.3 381.32 4.6%
 

 Year 2009
  Won Void Lost Hit Av.odd Stakes Return Profit Yield
January 22 3 27 42.3% 1.90 510.0 439.4 -70.55 -13.8%
February 19 3 18 47.5% 1.89 400.0 381.9 -18.15 -4.5%
March 30 3 16 61.2% 1.89 485.0 593.2 108.25 22.3%
April 24 3 10 64.9% 1.94 355.0 480.7 125.70 35.4%
May 25 4 18 53.2% 1.95 470.0 513.8 43.75 9.3%
June 14 1 14 48.3% 2.13 290.0 314.2 24.20 8.3%
July 11 1 5 64.7% 1.95 170.0 215.4 45.40 26.7%
August 12 0 10 54.5% 1.92 220.0 230.1 10.10 4.6%
September 12 3 4 63.2% 1.87 190.0 259.3 69.30 36.5%
October 4 0 2 66.7% 1.88 60.0 75.1 15.10 25.2%
Overall 173 21 124 54.4% 1.93 3150.0 3503.1 353.10 11.2%
 
Strategic partners:  Livescore88  | 
 
Home | About us | Partners | Contact us
Copyrights (c) 2006 Sport-profit.com
All rights reserved
BettingTopSites.org - Voted by you!