Bets Wallet |
| |
|
|
| |
Experts league |
| |
|
|
|
|
| |
Betting Tools |
| |
|
|
|
|
Contact |
| |
|
|
|
|
| Online: 18 users |
| Bets wallet: 3174 users |
|
There are percent chances on today's tennis games. Predictions are from ONCOURT software, which full version you can find at www.oncourt.info. The site is updated every day around 10 o'clock. ATP
| |
| |
Player 1 |
Player 2 |
Prediction % |
| 1. | Potito Starace | Dominik Hrbaty | 34.83% | 65.17% |
| 2. | Luis Horna | Igor Kunitsyn | 66.33% | 33.67% |
| 3. | Nicolas Massu | Ivan Miranda | 66.63% | 33.37% |
| 4. | Danai Udomchoke | Florian Mayer | 44.47% | 55.53% |
| 5. | Gustavo Kuerten | Andreas Seppi | 23.95% | 76.05% |
| 6. | Juan Monaco | Juan-Martin Del Potro | 37.27% | 62.73% |
| 7. | Sergio Roitman | Simone Bolelli | 37.84% | 62.16% |
| 8. | Chris Guccione | Daniele Bracciali | 43.86% | 56.14% |
| 9. | Jesse Levine | Gael Monfils | 57.06% | 42.94% |
| 10. | Dusan Vemic | Gilles Muller | 51.89% | 48.11% |
| 11. | Dmitry Tursunov | Kristof Vliegen | 65.64% | 34.36% |
| 12. | Nicolas Tourte | Ernests Gulbis | 8.72% | 91.28% |
| 13. | Roko Karanusic | Lovro Zovko | 61.35% | 38.65% |
| 14. | Marin Cilic | Lukasz Kubot | 57.46% | 42.54% |
| 15. | Marco Crugnola | Marko Tkalec | 64.00% | 36.00% |
| 16. | Jo-Wilfried Tsonga | Kenneth Carlsen | 63.79% | 36.21% |
| 17. | Michael Berrer | Lars Uebel | 78.15% | 21.85% |
| 18. | Jan Mertl | Sergiy Stakhovsky | 35.98% | 64.02% |
| 19. | Alexander Peya | Jeremy Chardy | 59.95% | 40.05% |
| 20. | Matthias Bachinger | Zack Fleishman | 33.76% | 66.24% |
| 21. | Stephane Bohli | Simon Stadler | 42.19% | 57.81% |
| 22. | Farrukh Dustov | Yeu-Tzuoo Wang | 43.82% | 56.18% |
| 23. | Bobby Reynolds | Dieter Kindlmann | 56.77% | 43.23% |
| 24. | Jesse Huta-Galung | Pavel Snobel | 39.45% | 60.55% |
| 25. | Cecil Mamiit | Michael Ryderstedt | 53.46% | 46.54% |
| 26. | Bastian Knittel | Paul Baccanello | 24.56% | 75.44% |
| 27. | Yen-Hsun Lu | Rohan Bopanna | 63.86% | 36.14% |
| 28. | Jean-Julien Rojer | Marcos Daniel | 26.06% | 73.94% |
| 29. | Juan-Pablo Guzman | Juan-Sebastian Cabal | 63.58% | 36.42% |
| 30. | Ramon Delgado | Carlos Salamanca | 47.64% | 52.36% |
| 31. | Flavio Saretta | Adrian Garcia | 61.92% | 38.08% |
| 32. | Rogerio Dutra Da Silva | Frederico Gil | 57.02% | 42.98% |
| 33. | Thiago Alves | Santiago Giraldo | 39.86% | 60.14% |
| 34. | Ivan Ljubicic | Andy Roddick | 26.54% | 73.46% |
| 35. | Juan Ignacio Chela | Rafael Nadal | 39.28% | 60.72% |
| 36. | Carlos Moya | David Ferrer | 78.24% | 21.76% |
| 37. | Novak Djokovic | Julien Benneteau | 51.21% | 48.79% |
| 38. | Nikolay Davydenko | Andy Murray | 41.25% | 58.75% |
| 39. | Tommy Haas | Fernando Gonzalez | 43.25% | 56.75% |
| 40. | Diego Hartfield | Benedikt Dorsch | 65.25% | 34.75% |
| 41. | Bruno Echagaray | Dick Norman | 52.38% | 47.62% |
WTA
| |
| |
Player 1 |
Player 2 |
Prediction % |
| 1. | Vera Zvonareva | Na Li | 44.43% | 55.57% |
| 2. | Daniela Hantuchova | Shahar Peer | 55.62% | 44.38% |
| 3. | Sybille Bammer | Tatiana Golovin | 43.31% | 56.69% |
| 4. | Nicole Vaidisova | Svetlana Kuznetsova | 46.50% | 53.50% |
|
|
|